made of stainless steel
| Size / Width | Load capacity | Item No. |
| 160x8mm / 40mm | 100kg | Z44054 |
| 180x8mm / 48mm | 100kg | Z44055 |
| 220x9mm / 50mm | 125kg | Z44050 |
| 260x10mm / 57mm | 150kg | Z44051 |
| 300x12mm / 60mm | 200kg | Z44052 |
Skinning Knife 10cm
£20.00
Stainless Steel Swivel Hook
£11.00 – £21.00Price range: £11.00 through £21.00
Cover for Wild Kiste - Game Tray
£10.00
Hands-free Door Opener for LU4500, LU7500 or LU9000 Models
£50.00
Core Neck Gaiter Optifade Elevated II OSFA
£41.00




£11.00 – £21.00Price range: £11.00 through £21.00
made of stainless steel
| Size / Width | Load capacity | Item No. |
| 160x8mm / 40mm | 100kg | Z44054 |
| 180x8mm / 48mm | 100kg | Z44055 |
| 220x9mm / 50mm | 125kg | Z44050 |
| 260x10mm / 57mm | 150kg | Z44051 |
| 300x12mm / 60mm | 200kg | Z44052 |
| Size | 160mm x 8mm / 100kg – Z44054, 180mm x 8mm / 100kg – Z44055, 220mm x 9mm / 125kg – Z44050, 260mm x 10mm / 150kg – Z44051, 300mm x 12mm / 200kg – Z44052 |
|---|
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Accessories For Landig Professional Game Refrigerators
Reviews
There are no reviews yet.